- Proud to be associated with Siemens Power division since last 10+ years in the field of STG related services
- Appreciated by Siemens as the reliable partner in the field of supervisory activities for their projects in India and abroad
- Siemens has selected us to be a channel partner to represent them in India and abroad
- We have received appreciation from the customer for successfully completion of STG project in Ethiopia
Siemens |
|
Customer | Project Description |
Lokmangal Sugar Ethanol & Cogeneration 16.5mw | 1 x 16.5 MW |
CVL A/c Usha Martin 2x10mw | 2 x 10 MW |
Thermax A/c Brahmani Industries Ltd 2x30mw | 2 x 30 MW |
Vadinar Power Company Ltd (Essar Construction) 92.5 &2x105mw | 1 x 92.5 & 2 x 105 mw |
Gujarat Anjan Cement Ltd – Wanakbori 22.5mw | 1 x 22.5 mw |
Gujarat Anjan Cement Ltd (jaypee Cement Bhuj-II) 22.5mw | 1 x 22.5 mw |
Daund Sugar Ltd 18mw | 1 x 18 MW |
Enmas BG Power Projects A/c ISMT 40mw | 1 x 40 mw |
Natural Sugar 13mw | 1 x 13 MW |
Purna SSK 18.9mw | 1 x 18.9 MW |
Brahmaputra Metallics Ltd 25mw | 1 x 25 MW |
Ruby Macons Ltd 5mw | 1 x 5 MW |
Thermax A/c J.K Laxmi 15mw | 1 x 15 MW |
Dudhganga Vedganga SSK 20mw | 1 x 20 MW |
ISGEC A/c Datta SSK 36mw | 1 x 36 MW |
Hi Tech Carbon 10mw | 1 x 10 MW |
Hi Tech Carbon 8mw (Patalganga) | 1 x 8 MW |
Gujarat Anjan Cement Ltd (jaypee Cement Bhuj-II)35mw | 1 x 35 mw |
Uttam Sucrotech International(Wonji shoa) 30mw | 1 X 30 MW |
Thermax A/c Madras Cement 40mw | 1 x 40 mw |
Bhatia Energy & Steel Ltd 10mw | 1 x 10 MW |
Walchandnagar Industries Ltd. A/c Satyam Power 10mw | 1 x 10 MW |
Bhushan Power & Steel Ltd. Unit-3 130mw | 1 x 130 mw |
Bhushan Power & Steel Ltd 40mw | 1 x 40 mw |
Indure Pvt. Ltd. A/c Grace Industries Ltd 25mw | 1 x 25 MW |
Meghalaya cement Limited 10mw | 1 x 10 MW |
Bhagwati Power & Steel Pvt. Ltd 12mw | 1 x 12 MW |
Indure Pvt. Ltd. A/c Indo Rama Synthesis I ltd 11mw | 1 x 11 MW |
SK Sarawagi & Co Ltd 5mw | 1 x 5 MW |
ISGEC A/c Core Green Sugar | |
Usher Eco Sugar Ltd 16mw | 1 x 16 MW |
Cethar Vessels A/c Maharashtra Vidhyut Nigam ltd 10mw | 1 x 10 MW |
Cethar Vessels A/c ABG Energy Pvt. Ltd Surat 2x25mw | 2 x 25 MW |
Cethar Vessels A/c ABG Energy Pvt. Ltd Bhuj 2x25mw | 2 x 25 MW |
Auromira Biopower India Pvt. Ltd 18mw | 1 x 18 MW |
Shyam SEL & Power Ltd 18mw | 1 x 18 MW |
Ajinkyatara SSK Ltd. (Renuka Sugar) 24mw | 1 x 24 MW |
Sitson India Pvt. Ltd. A/c Kisanveer SSK Ltd 22mw | 1 x 22 mw |
JaiPrakash Associates Ltd.- Churk 1 – 2x60mw | 2 x 60 MW |
Rungta Mines Ltd – Kamando 2x20mw | 2 x 20 MW |
JaiPrakash Associates Ltd.- Churk 2 – 2x60mw | 2 x 60 MW |
Rungta Mines Ltd – Chaliyama 2x20mw | 2 x 20 MW |
GM Sugar & Energy Pvt. Ltd 18mw | 1 x 18 MW |
Shree Rangaraaj Ispat (P) Ltd 30mw | 1 X 30 MW |
Prakash Industries Ltd 2x25mw | 2 x 25 MW |
Kamachi sponge (ENMAS GB POWER) 2x35mw | 2 x 35 mw |
Crest Steel & Power Pvt. Ltd 35mw | 1 x 35 mw |
Shree Virangana Steels Ltd 2x35mw (Topworth) | 2 x 35 mw |
Thermax Ltd. A/c KJS Cement 27mw | 1 X 27 MW |
Divine Vidhyut Ltd 15mw | 1 x 15 MW |
Cethar Vessels A/c Garden Silk 18mw | 1 x 18 MW |
Thermax A/c KJS Steel 20mw | 1 x 20 MW |
SBQ Steel 2x45mw | 2 x 45 MW |
Tuaman Engineering Ltd (Himandri Chemicals)2x25mw | 2 x 25 MW |
BLA Cement 45mw Unit-1 | 1 x 45 MW |
Bhushan Steel Ltd 165mw | 1 X 165 MW |
Chettinad Cement 30mw Karikkali | 1 X 30 MW |
Essar Power Orissa Ltd 4x32mw-Paradeep | 4 X 32 MW |
Metso A/c Phoenix Pulp & Paper .48mw | 1 x .48 mw |
Thermax Ltd. A/c KIC Metallics 4.7mw | 1 x 4.7 mw |
Bhushan Energy Ltd. 165mw | 1 X 165 MW |
Sarda Metals & Alloys Ltd 80mw | 1 x 80 MW |
ISGEC John Thompson A/c HPCL 20mw(Lauriya) | 1 x 20 MW |
Thermax Ltd. A/c Ultratech Cement-25mw | 1 x 25 MW |
Gallant Ispat Ltd-18mw | 1 x 18 MW |
Greta Energy Ltd 15mw | 1 x 15 MW |
CVL A/c Gagan Ferrotech Ltd 12mw | 1 x 12 MW |
Walchandnagar Industries Ltd. A/c HPCL 20mw(Sungali) | 1 x 20 MW |
Thermax A/C Madras Cement 20mw (Ariyalur) | 1 x 20 MW |
BIDCO – Utraula 2x45mw | 2 x 45 MW |
BIDCO – Maqsoodpur 2x45mw | 2 x 45 MW |
BIDCO – Barkhera 2x45mw | 2 x 45 MW |
BIDCO – Kundarki 2x45mw | 2 x 45 MW |
BIDCO – Khamberkhera 2x45mw | 2 x 45 MW |
Prakash Industries Ltd 100mw | 1 x 100 mw |
Shyam DRI Power Ltd. – 18mw | 1 x 18 MW |
Shri Shyam Warehousing & Power (P) Ltd 10mw | 1 x 10 MW |
Thermax A/CMadras Cement 25mw (RR Nagar) | 1 x 25 MW |
Swastik Power & Mineral Resources Pvt Ltd 25mw | 1 x 25 MW |
Sinewave Biomass Power Ltd 10mw | 1 x 10 MW |
CVL A/c Mahi Cement 20mw | 1 x 20 MW |
SEL Manufacturing Co. Ltd. (1 x 12mw) | 1 x 12 MW |
CVL A/c Maa Durga Termal Power Co. Ltd 2x30mw | 2 x 30 mw |
Prakash Industries Ltd (1 x 25mw)WHRP TG-9 | 1 x 25 MW |
N V Distilleries & Breweries P Ltd 11mw | 1 x 11 mw |
Thermax A/c Sesa Goa 30mw | 1 X 30 MW |
SS Engineers A/c Shree Pandurang 10mw | 1 x 10 MW |
Baldev Alloys Pvt. Ltd 8mw | 1 x 8 mw |
Essar Projects India Ltd 2x150mw -Reheat | 2 x 150 mw |
Hindalco Ltd. Unit – 5- 100mw | 1 x 100 mw |
Jindal a/c Timarpur Okhla Waste Management Company Pvt.Ltd-21mw | 1 x 21 mw |
Satia Industries Ltd 12.5mw | 1 x 12.5 MW |
Chettinad Cement- Kallur(2x30mw U-2shifted to Karikkali & new wbs created 41415) | 1 X 30 MW |
Thermax A/c Apple Sponge 12mw | 1 x 12 MW |
Prakash Industries Ltd (1 x 25mw)WHRP TG-10 | 1 x 25 MW |
Thermax A/c Apple Industries 12mw | 1 x 12 MW |
Ankit Metal & Power Ltd 25mw | 1 x 25 MW |
Cogen-Shantha Steel & Power P.Ltd. 10mw | 1 x 10 MW |
GMT Mining & Power 10mw | 1 x 10 MW |
Simhadri Power Pvt. Ltd 2x30mw | 2 x 30 mw |
ISGEC Heavy Engineering Limited |
|
Addax Bio Energy makeni (Sierra Leone ) | 1X32MW |
Arab Paper Man Co.Saudi Arabia, | 3X16.5 MW |
MW Kwale Sugar Co Ltd (Kenya ) | 1X18 MW |
AREVA Renewable Energies India Pvt Ltd | U Thong Bio Power Thiland ( Bangkok ) | 1X9.9MW |
Alstom Power Ltd | Simhadri Power Pvt. Ltd 2x30mw | 2 x 30 mw |
Uttam sucrotech International Pvt limited | WSSF Project Ethiopia 1X31 MW | 1X30 MW |
Cethar Limited | Lake Cement Of Tanzania | 1 x 10 mw |